Service
Payment of Duty | Container | ADR - Dangerous Goods | ||
![]() |
![]() |
![]() |
||
Our "all around service" not only includes the transport of goods, but of course we also take care of the customs handling of your consignments. For both export and import shipments, we handle customs processing for you. |
Our possibilities include not only road traffic, but we are also able to transport container goods via sea, air or rail transport to its destination. We are pleased to inform you about our possibilities and conditions. |
Our vehicles are mainly equipped for transport of dangerous goods and comply with the Western European standard. With the exception of Classes 1 and 7, we regularly transport ADR goods and will be glad to advise you if you have any questions regarding the documentation of such shipments. |
||
Cooler | Hauling | Packaging | ||
![]() |
![]() |
![]() |
||
We also transport refrigerated goods plusgradiges of small quantities to a complete truck. Also for your ADR-Thermogut we find a targeted solution |
With our extensive network of partners, we also pick up your shipment from the most remote locations and bring it safely from our platform Freilassing to their destination. |
Their goods often travel a very long way until they arrive at their destination. The streets are not always the best, as only a good packaging can protect their precious goods. We will make the packing for you. |
Shedule
Country | Destination | Typ | M | D | M | D | F | Transit Time* |
KAZAKHSTAN | Almaty | Lkw | x | 14-16 D | ||||
Astana / Karaganda | Lkw | x | 12-14 D | |||||
Chymkent / Taraz | Lkw | x | 16-18 D | |||||
Atyrau / Aktau | Lkw | x | 10-12 D | |||||
Aktobe / Chromtau | Lkw | x | 10-12 D | |||||
UZBEKISTAN | Tashkent | Lkw | x | 14-16 D | ||||
Navoi / Buchara | Lkw | x | 14-16 D | |||||
KYRGYSTAN | Bishkek | Lkw | x | 14-16 D | ||||
TURMKENISTAN | Ashgabat | Lkw | x | 12-14 D | ||||
TADZIKISTAN | Duschanbe | Lkw | x | 16-18 D | ||||
RUSSLAND | Moskau | Lkw | x | 6-7 D | ||||
Ekaterinburg | Lkw | x | 10-12 D | |||||
Novosibirsk/Tomsk | Lkw | x | 16-18 D | |||||
UKRAINE | Kiew | Lkw | x | 7-8 D | ||||
MOLDAVIEN | Chisinev | Lkw | x | 4-5 D | ||||
WEISSRUSSLAND | Minsk | Lkw | x | 5-6 D | ||||
MONGOLEI | Ulan Bator | Cont | x | 28 D | ||||
GEORGIEN | Tbilisi | Lkw | x | x | 7-8 D | |||
AZERBEIDZAN | Baku | Lkw | x | 8-9 D | ||||
ARMENIEN | Yerewan | Lkw | x | 8-9 D | ||||
NAH OST | ||||||||
IRAQ | Erbil | Lkw | x | 16-18 D | ||||
MAGHREB | ||||||||
Marroko | Tanger / Casabalanca | Lkw | x | 10-12 D | ||||
WORLDWIDE | ||||||||
OVERSEA | Hamburg / Rotterdam | Lkw | x | x | x | x | x | 1-2 D |
* appr. transit time, without any guarantee |